production date July | 29, 2021 to July 01, 2022 |
---|
Factory name | KIIHNE Gemany |
---|
factory address | Gemany |
---|
Manufacturer Contact Method | 021-69000098 |
---|
Dosing Table | Cucumber water is made from vinegar, glucose syrup, spices (including mustard seeds), table salt, sugar, spices, etc. |
---|
Storage method: | enclosed in a cool and dry place at room temperature |
---|
Shelf life | 1260 |
---|
food additives | The actual information of the outer packaging of the product shall prevail. |
---|
Brand | Crown |
---|
Citrus | Sour Cucumber |
---|
Size | 670 g * 2 bottles |
---|
German flavour of origin | |
---|
| (Classic) 670g Russian Sour Melon * 1 bottle (affordable 2 bottles) 670g Russian Sour Melon * 2 bottles (affordable 4 bottles) 670g Russian Sour Melon * 4 bottles (large bottles) 155 |
---|
Whether it is organic food | No |
---|
Item Barcode | 40122144 |
---|
Packaging method | Packaging |
---|
Package Serves | 5 |
---|
Package Cycle | 1 Week |
---|
Shipping Frequency | Once a week |
---|
Vegetable milk | cucumber |
---|
Net content | 1340g |
---|
Storage Condition | Ambient |
---|