Production Date | September 12, 2022 to October 13, 2022 |
---|
Production License No. | SC10333019907552 |
---|
Product Standard No. | Q HQB0001S |
---|
Factory Name | hangzhou chubi food co., ltd. |
---|
Factory address: | No. 5, Avenue 16, Hangzhou Economic and Technological Development Zone, Zhejiang Province |
---|
Manufacturer Contact Information | 021-62717722 |
---|
Dosing Table | Vegetable oil, water, sugar, vinegar, salted cucumber, egg yolk, edible salt, ketchup, spices, food additives (xanthan gum, ethylenediaminetetraacetic acid, disodium), etc. are subject to the actual information of the outer packaging of the product. |
---|
Storage method: | Store above 0 ° to avoid high temperature and direct sunlight |
---|
Shelf life | 210 |
---|
Food additives | The actual information of the outer packaging of the product shall prevail for xanthan glue, ethylenediaminetetraacetic acid, disodium, etc. |
---|
Brand | Cupid |
---|
Collection | Cupid's Island Sauce |
---|
Dimensions | 11kg Place of |
---|
Origin | Beijing, Mainland China |
---|
| |
---|
Flavor | (main design) Thousand Islands 11kg bottled sweet and sour salad 1kg bottled cupid mayonnaise 1kg bottled (affordable) sweet and sour 1kg bag |
---|
Whether it is an organic food | No. |
---|
Commodity barcode | 6910160312728 |
---|
Packaging method | Packaging |
---|
Sale Method | Items |
---|
Package Size | 5-Person Package |
---|
Cycle | 1 week |
---|
delivery frequency | 1 seasoning per week |
---|
| Qiandao sauce |
---|
net content | 1100g |
---|
Storage Conditions | Ambient |
---|