Production Date | November 01, 2022 to November 10, 2022 |
---|
Brand | Xiangru |
---|
| Chili Sauce |
---|
Size | 750g bottle |
---|
origin | Hunan Province, Mainland China |
---|
| |
---|
Taste of the City of Zhangzhou | |
---|
| 750g Spicy King * 2 Bottles of 138g Steamed Fish Bao * 1 Bag of 750g Spicy King * 2 Bottles of 150g Steamed Fish Bao * 1 Bag of (Special) 750g Garlic Chili Sauce * 2 Bottles |
---|
Whether it is an organic food | No. |
---|
Commodity barcode | 6940739032320 |
---|
Packaging method | Packaging |
---|
Sale Method | Items |
---|
Package Size | 5-Person Package |
---|
Cycle | 2 Week |
---|
Shipping Frequency | 2 scenarios per week |
---|
| Household |
---|
Net Content | 750g |
---|
Packaging Specifications | 1 tank |
---|
Storage conditions | Ambient |
---|
Net content per piece | 750g |
---|
Taste: | 750g King of Spicy |
---|
Production License No. | SC11643102605475 |
---|
Product Standard No. | SB T10439 |
---|
Factory Name | rucheng county prosperous food co., ltd. |
---|
Factory Location: | Jiangtou Village, Luyang Town, Rucheng County, Qizhou City, Hunan Province |
---|
Manufacturer Contact Information | 4007887158 |
---|
Dosing Table | Paprika King Ginger Garlic Soy Sauce Salt White Wine Vegetable Oil Food Additives |
---|
Store | in a cool, dry place to avoid heat or sun |
---|
365 food additives with shelf life | |
---|
| Sodium glutamate, sodium benzoate, sodium sorbate, disodium nucleotide, disodium D-isoascorbate. |
---|