Production Date | November 03, 2022 to November 04, 2022 |
---|
Production License No. | SC10653011124649 |
---|
Product Standard No. | Q ZYS0002S |
---|
Factory Name | yunnan yunhan food co., ltd. |
---|
Factory address: | No. 501, Floor 5, Floor 4, Building 4, Shilong Road Small Commodity Processing Building I3, Luoyang Street Office, Kunming Area, China (Yunnan) Pilot Free Trade Zone |
---|
Manufacturer Contact Information | 0871-68418383 |
---|
Dosing Table | Baked oatmeal (oatmeal, malt syrup, brown sugar, honey, maple syrup, vegetable oil) Red raisins Dried paternal cranberries Dried cranberries (cranberries, sugar, sunflower oil) Black currants Dried raisins Pumpkin seeds Dried mangoes |
---|
Storage method | ready-to-eat |
---|
Shelf life | 270 |
---|
food additives | Unbranded |
---|
| Yunnan Diet |
---|
Series | of mixed maple cereals |
---|
Country of Origin | Mainland China |
---|
Province | Hebei Province |
---|
City | Zhangjiakou Shi |
---|
Type of packaging | canned |
---|
Is it organic? | No |
---|
Packing Method | Type of bulk |
---|
| cold-flushed cereal |
---|
Is it ready-to-eat? | Yes. |
---|
raw material ingredients | Net oat |
---|
content | 450g |
---|
Whether to add sucrose | is |
---|