Production Date | September 26, 2022 to September 26, 2022 |
---|
Production License No. | SC10344011105297 |
---|
Product Standard No. | GB T19343 |
---|
Factory Name | guangzhou shengda food co., ltd. |
---|
Factory address: | No. 76, Nangang Sanyuan Road, Jianggao Town, Baiyun District, Guangzhou |
---|
Manufacturer Contact Information | 18867317577 |
---|
dosing table | Refined vegetable oil, sugar, cocoa powder, cocoa liquid, etc. |
---|
Storage method: | cool, dry and protected from light |
---|
365 food additives with shelf life | |
---|
| Phospholipids and other |
---|
sources in mainland | China |
---|
Cities in | Guangdong Province |
---|
| Guangzhou |
---|
Taste | Hazelnut chocolate sandwich 3kg sea salt cheese sandwich 3kg birthday cake sandwich (tonsils) 3kg |
---|
Packaging method | Packaging is |
---|
suitable for scenarios | Commercial |
---|
Net Content | 3000g |
---|
Storage Condition | Ambient |
---|
Net content per piece | 3kg |
---|