Production Date | June 01, 2022 to November 11, 2022 |
---|
Production License No. | SC10337063600061 |
---|
Product Standard No. | GB T18186 |
---|
Factory Name | yantai xinhe enterprise food co., ltd. |
---|
Factory site | Yantai Economic and Technological Development Zone Chengdu Avenue No. 15 |
---|
Manufacturer Contact Information | 4006680666 |
---|
Dosing Table | Water Non-GMO Skimmed Soybean Wheat Edible Salt Sugar Sugar Sodium Glutamate Yeast Extract 5 ’-Creatinine Disodium Glycerate Monopotassium Subject to the actual information of the outer packaging of the product |
---|
Storage method: | cool, ventilated and dry place |
---|
Shelf life | 540 |
---|
food additives | Sodium glutamate yeast extract 5 ’-inositol disodium glycate monopotassium according to the actual information of the outer packaging of the product |
---|
The brand | is fresh in June |
---|
Series | Extra Soy Sauce |
---|
Specification | 1L |
---|
Origin: Mainland | China |
---|
Province | Shandong |
---|
City | Yantai |
---|
Food Processing | Brewing Soy Sauce |
---|
Color Classification | Whether black |
---|
is organic | No |
---|
Product Barcode | |
---|
6925843403365 Packaging Method | Packaging |
---|
Specialty Product Categories | Yantai soy sauce |
---|
Net Content 1000ml | 500ml |
---|