Production Date | October 01, 2021 to May 31, 2022 |
---|
Brand | Jinhao |
---|
Series | Tea Seed Olive Blend Oil |
---|
Specifications | 5000ml |
---|
Origin Mainland | China |
---|
Province | City Hunan Province |
---|
| Is Yongzhou City |
---|
an Organic Food? | No |
---|
Item Barcode | 6920448250604 |
---|
Same City Service | 24-hour logistics delivery in the same city |
---|
Packaging Method | Packaging |
---|
Sale Method | Combination |
---|
Package Serves | 2 |
---|
Package Cycle | 2 Weeks |
---|
Shipping Frequency | Net content once a week |
---|
| 5000ml |
---|
Storage Conditions | Ambient |
---|
Production License No. | SC10343112105044 |
---|
Product Standard No. | SB T 10292 |
---|
Factory Name | Hunan Xinjinhao Tea Oil Co., Ltd. |
---|
Factory Location: | Xin Village, Xixi Industry, Linyang County, Yongzhou City, Hunan Province |
---|
Manufacturer Contact Information | 0746-3236278 |
---|
Dosing Table | Sunflower seed oil 50% corn oil 20% rapeseed oil 10% oil tea oil 10% olive oil 10% (rapeseed oil: processed raw materials are non-genetically modified rapeseed) |
---|
Storage Methods | Shaded, Protected from Light Sealed Storage |
---|
Shelf life | 540 |
---|
No Net Content of Food Additives | |
---|