Production Date | December 01, 2021 to May 31, 2022 |
---|
Brand | Jinhao |
---|
Series | Tea Seed Blend Oil |
---|
Specifications | 5000ml |
---|
Origin Mainland | China |
---|
Province | City Hunan Province |
---|
| Is Yongzhou City |
---|
an Organic Food? | No |
---|
Item Barcode | 6920448240605 |
---|
Same City Service | 24-hour logistics delivery in the same city |
---|
Packaging Method | Packaging |
---|
Sale Method | Single |
---|
Package Servings | 2-Person Package |
---|
Cycle | 2 Week |
---|
Shipping Frequency | Net content once a week |
---|
| 5000ml |
---|
Storage Conditions | Ambient |
---|
Production License No. | SC10343112105044 |
---|
Product Standard No. | SB T 10292 |
---|
Factory Name | Hunan Xinjinhao Tea Oil Co., Ltd. |
---|
Factory Location: | Xin Village, Xixi Industry, Linyang County, Yongzhou City, Hunan Province |
---|
Manufacturer Contact Information | 0746-3236278 |
---|
Dosing Table | 60% sunflower oil 20% corn oil 17% rapeseed oil 3% tea oil (rapeseed oil: processed rapeseed is not genetically modified) |
---|
Storage Methods | Shaded, Protected from Light Sealed Storage |
---|
Shelf life | 540 |
---|
No Net Content of Food Additives | |
---|