Production Date | January 02, 2022 to February 02, 2022 |
---|
Production License No. | SC12722011210715 |
---|
Plant Name | jilin correction health co., ltd. |
---|
Plant site: | Changchun Shuangyang Economic Development Zone, Jilin Province |
---|
Manufacturer Contact Information | 400-036-9988 |
---|
Dosing Table | dha ara linseed oil |
---|
Storage method: | ventilation, protection from light, drying |
---|
Shelf life | 730 |
---|
food additives | No Brand Added |
---|
| Fix |
---|
Applicable Age | 1 month 3 months 6 months 12 months 9 months 18 months 8 months 7 months 5 months 2 months 4 months 10 months 13 months 16 months 20 months 11 months 23 months |
---|
Mainland China | |
---|
Flavors | Other |
---|
Package Types | Boxed |
---|
packaging method | Packaging |
---|
DHA type | DHA capsules |
---|
Item Number | Upgrade Edition 100 Pieces |
---|
Is Gift Boxed | No |
---|
Storage Conditions | Ambient |
---|