Production Date | November 22, 2022 to November 30, 2022 |
---|
Brand | jiahua food |
---|
| Four flavours of Sakima |
---|
Original Flavor | Sakima 168g Rose Sakima 168g Bitter Sakima 168g Black Sugar Sakima 160g |
---|
Net Content | 168g |
---|
Type of packaging | Origin of bags |
---|
Mainland | China |
---|
Province | Yunnan Province |
---|
City | Kunming |
---|
packaging method | Type of packaged |
---|
pastries | Sakima |
---|
Storage Conditions | Ambient |
---|
Production License No. | SC12453012104419 |
---|
Plant Name | Yunnan Jiahua Food Co., Ltd. |
---|
Plant Location: | Green Industrial Park, Qidian District, Chenggang Industrial Park, Chenggang District, Kunming City, Yunnan Province |
---|
Manufacturer Contact Information | 400-051-1988 |
---|
Dosing Table | Rose Sakima Black Sakima Original Sakima Bitter Sakima |
---|
Storage method: | Sealed storage at room temperature and protected from light |
---|
Shelf life | 15 |
---|
Food additive | |
---|