production date | December 01, 2021 to January 31, 2022 |
---|
Brand | Xiangru |
---|
Series | Steamed Fish Baobao |
---|
Dimensions | 15 kg bottle |
---|
Packaging method | Packaging |
---|
origin | Hunan Province, Mainland China |
---|
| |
---|
City | Qizhou City |
---|
Package Size | 5-Person Package |
---|
Period | 2 Week |
---|
Shipping Frequency | 2 sales per week |
---|
| Whether the item |
---|
is organic | No |
---|
net content | 1500g |
---|
Commodity Barcode | 6940739019581 |
---|
Production License No. | SC11643102605475 |
---|
Product Standard Number | SB T10439 |
---|
Factory Name | rucheng county prosperous food co., ltd. |
---|
Factory Location: | Jiangtou Village, Luyang Town, Rucheng County, Qizhou City, Hunan Province |
---|
Manufacturer Contact Method | 4007887158 |
---|
Ingredients table | red chili water edible salt food additive |
---|
Store in | a cool place away from heat or sun |
---|
365 food additives with shelf life | |
---|
| Sodium glutamate Sodium benzoate Potassium sorbate Sodium dehydroacetate |
---|