production date | March 2, 2022 to March 31, 2022 |
---|
Production License No. | SC11344512101249 |
---|
Product Standard No. | SB T 10018 |
---|
Factory Name | Chaozhou Chao 'an District Wanheda Food Co., Ltd. |
---|
Factory site: | Nangang Industrial Zone, Xialu, Yanbu, Chao 'an District, Chaozhou City |
---|
Manufacturer Contact Information | 0768-5924017 |
---|
Dosing Table | Sugar glucose berry juice ≥ 5%, etc. |
---|
Storage method | Store in a cool and dry place at room temperature |
---|
365 food additives with shelf life | |
---|
| Citric acid DL-Vitamin C malate edible fragrance Anselmil aspartame (with phenylalanine), etc. |
---|
Brand | WanHeDa |
---|
Series of | acid bursting sugars |
---|
Sour | (6 bags of blueberries) Sour (6 bags of colas) Sour (6 bags of cherries) Sour (12 bags of blueberries) Sour (12 bags of colas) Sour (12 bags of cherries) Sour 6 |
---|
Packaging Type | Boxed |
---|
Country of Origin | Mainland China |
---|
Province | Guangdong |
---|
City | Chaozhou City |
---|
Product Barcode | |
---|
6922093891393 Packaging Method | Packaging |
---|
Other net content of the product | |
---|
| 168g |
---|