production date | May 2, 2022 to July 8, 2022 |
---|
Production License No. | SC11244512105532 |
---|
Product Standard No. | SB T10347 |
---|
Factory Name | guangdong zhengle food co., ltd. |
---|
Factory Location | Chaozhou City Chao 'an District Yanbu Town Qiaolin New District Data Tou Film |
---|
Manufacturer Contact Information | 07686660988 |
---|
Dosing table | Vitamin C edible salt, etc. |
---|
Storage Methods | Shaded and Protected Areas |
---|
Shelf life | 480 |
---|
food additives | See Qualified |
---|
Brands | other |
---|
Series | of sea salt |
---|
with flavor | Mixed flavours 5 bags Mixed flavours 10 bags Mixed flavours 20 bags (accepted for designation) Mixed flavours 40 bags (accepted for designation) Pineapple flavours 20 bags Blueberries 20 bags Lemon flavours 20 bags Grapefruit flavours |
---|
Type of packaging | Bags |
---|
Country of Origin | Mainland China |
---|
Province | Guangdong |
---|
City | Chaozhou City |
---|
Packaging method | Packaging |
---|
Sugar-free confectionery products | |
---|
Net content | 18g |
---|