brand | ThinkPad |
---|
ThinkPad | X395 |
---|
Model | 20NL000YCD |
---|
memory capacity | 16GB |
---|
Hard Drive Capacity | 512G SSD |
---|
CPU | AMD R7 3700U |
---|
After Sales Service | National United Insurance |
---|
Screen Ratio | 16: 9 |
---|
graphics storage capacity | Shared system memory |
---|
drive type | DVD |
---|
thickness | 150mm (inclusive) -180mm (exclusive) |
---|
Color classification | Black |
---|
Commodity Barcode | 00000000000000 |
---|
Weight | 1kg (inclusive) - 15kg (exclusive) |
---|
Package Type | 01CD: 133 "R7 Pro-6850u 16g 512g Integrated 00CD: 133" R5 Pro-6650u |
---|
Manufacturer | Lenovo (Beijing) Co., Ltd. |
---|
Input device | fingerprint recognition pointer full size keyboard |
---|
Whether to touch the screen | No |
---|
SSD | 512GB |
---|
Energy Efficiency Level | No |
---|
laptop type | Business |
---|
Graphics Card Type | core graphics card |
---|
operating system | scenarios for Windows 10 Home |
---|
| Home Video Lightweight Portable Business Office Asset Management |
---|
Number of Lithium Battery Cells | 48Whr |
---|
Screen Type | FHD IPS led Backlight Display |
---|
Whether PC Tablet 2-in-1 | No |
---|
CPU Brand | AMD |
---|
Screen Resolution | 1920x1080 px |
---|
screen size | 133-inch |
---|
Energy Efficiency Record Number | No |
---|
Screen Refresh Rate | 60Hz |
---|
Warranty | 12 months |
---|